<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pab - Philly Appraisal Blog - The Coyle Group</title>
	<atom:link href="http://www.phillyappraisalblog.com/pab/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillyappraisalblog.com/pab</link>
	<description>Philly Appraisal Blog from The Coyle Group</description>
	<lastBuildDate>Thu, 10 Jan 2013 19:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Zillow vs Appraiser 2013 by MCoyle</title>
		<link>http://www.phillyappraisalblog.com/pab/listingselling-a-house/zillow-vs-appraiser-2013/comment-page-1/#comment-161</link>
		<dc:creator>MCoyle</dc:creator>
		<pubDate>Thu, 10 Jan 2013 19:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=868#comment-161</guid>
		<description><![CDATA[You&#039;re welcome, Sunny.  Check in later.  I will be doing another round of value comparisons with Zillow and Trulia, side by side.  In the meantime, I hope you&#039;re doing well and let me know if you need anything.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Sunny.  Check in later.  I will be doing another round of value comparisons with Zillow and Trulia, side by side.  In the meantime, I hope you&#8217;re doing well and let me know if you need anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow vs Appraiser 2013 by Sunny Payne</title>
		<link>http://www.phillyappraisalblog.com/pab/listingselling-a-house/zillow-vs-appraiser-2013/comment-page-1/#comment-160</link>
		<dc:creator>Sunny Payne</dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=868#comment-160</guid>
		<description><![CDATA[Thanks!  It&#039;s great as a Realtor to have real time info to pass along to clients.]]></description>
		<content:encoded><![CDATA[<p>Thanks!  It&#8217;s great as a Realtor to have real time info to pass along to clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Appeal Deadlines 2012 by Mark Wade</title>
		<link>http://www.phillyappraisalblog.com/pab/tax-assessment-appeal/tax-appeal-deadlines-2012/comment-page-1/#comment-118</link>
		<dc:creator>Mark Wade</dc:creator>
		<pubDate>Tue, 10 Jul 2012 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=727#comment-118</guid>
		<description><![CDATA[Good info for &lt;a href=&quot;http://www.centercitycondos.com&quot; rel=&quot;nofollow&quot;&gt;Philly Condo&lt;/a&gt;
owners!]]></description>
		<content:encoded><![CDATA[<p>Good info for <a href="http://www.centercitycondos.com" rel="nofollow">Philly Condo</a><br />
owners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow vs Appraiser by Mark Wade</title>
		<link>http://www.phillyappraisalblog.com/pab/featured/zillow-vs-appraiser/comment-page-1/#comment-104</link>
		<dc:creator>Mark Wade</dc:creator>
		<pubDate>Sun, 04 Mar 2012 20:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=517#comment-104</guid>
		<description><![CDATA[I couldn&#039;t agree more. On line sites just cant take a host of factors that affect value and mix them into the pot.]]></description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. On line sites just cant take a host of factors that affect value and mix them into the pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Absorption Rate? by Baton Rouge Real Estate Housing News &#8211; Absorption Rates Answer How Long It Takes To Sell Baton Rouge Real Estate</title>
		<link>http://www.phillyappraisalblog.com/pab/main-line/what-is-an-absorption-rate/comment-page-1/#comment-76</link>
		<dc:creator>Baton Rouge Real Estate Housing News &#8211; Absorption Rates Answer How Long It Takes To Sell Baton Rouge Real Estate</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=559#comment-76</guid>
		<description><![CDATA[[...] What is an Absorption Rate? By M. Coyle  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is an Absorption Rate? By M. Coyle  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes a Divorce Appraisal Different? by What Makes a Divorce Home Appraisal Different? &#124; Main Line Family Law Center Blog</title>
		<link>http://www.phillyappraisalblog.com/pab/featured/what-makes-a-divorce-appraisal-different/comment-page-1/#comment-64</link>
		<dc:creator>What Makes a Divorce Home Appraisal Different? &#124; Main Line Family Law Center Blog</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=537#comment-64</guid>
		<description><![CDATA[[...] What Makes a Divorce Home Appraisal Different?    Tags: appraisal, Financial Planning, Marital Residence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What Makes a Divorce Home Appraisal Different?    Tags: appraisal, Financial Planning, Marital Residence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow vs Appraiser by MCoyle</title>
		<link>http://www.phillyappraisalblog.com/pab/featured/zillow-vs-appraiser/comment-page-1/#comment-63</link>
		<dc:creator>MCoyle</dc:creator>
		<pubDate>Thu, 15 Dec 2011 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=517#comment-63</guid>
		<description><![CDATA[Thanks for the comments, Tom.  Zillow can be a fun tool and has some great graphs and demographic data but, that&#039;s about it.  Hope you&#039;re staying busy!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Tom.  Zillow can be a fun tool and has some great graphs and demographic data but, that&#8217;s about it.  Hope you&#8217;re staying busy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow vs Appraiser by Tom Horn</title>
		<link>http://www.phillyappraisalblog.com/pab/featured/zillow-vs-appraiser/comment-page-1/#comment-62</link>
		<dc:creator>Tom Horn</dc:creator>
		<pubDate>Thu, 15 Dec 2011 05:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=517#comment-62</guid>
		<description><![CDATA[A lot of times Zillow will provide a range of value that is quite large and really is only good as a starting point, like you said.  I have similar figures in my own work.]]></description>
		<content:encoded><![CDATA[<p>A lot of times Zillow will provide a range of value that is quite large and really is only good as a starting point, like you said.  I have similar figures in my own work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zillow vs Appraiser by Michael</title>
		<link>http://www.phillyappraisalblog.com/pab/featured/zillow-vs-appraiser/comment-page-1/#comment-42</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=517#comment-42</guid>
		<description><![CDATA[Great post.  Love the real world examples.]]></description>
		<content:encoded><![CDATA[<p>Great post.  Love the real world examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coyle Group in the News! by Mike Maerten</title>
		<link>http://www.phillyappraisalblog.com/pab/philadelphia/the-coyle-group-in-the-news/comment-page-1/#comment-38</link>
		<dc:creator>Mike Maerten</dc:creator>
		<pubDate>Wed, 14 Sep 2011 11:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillyappraisalblog.com/pab/?p=482#comment-38</guid>
		<description><![CDATA[Congrats Mike!]]></description>
		<content:encoded><![CDATA[<p>Congrats Mike!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
